Hello Global Pacific advisor,
- Please find attached our 2 week Cyber Monday promotion on now!
- Special mortgage rates for purchases or switches with less than 20% down (default insured) on closed terms 3 years or longer.
- Take advantage of our referral program and add a revenue stream to your business.
- Next Bank of Canada interest rate announcement on Dec 7.
Mortgage Rates Nov 14/2022 (subject to change without notice) | |||||||
Cyber Monday Nov 14-28 (application date) | | | |||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 5.72% | 5.72% | 5.41% | 5.28% | 5.22% | 5.49% | |
25yr amortization > 20% down | 5.72% | 5.72% | 5.59% | 5.55% | 5.47% | 5.59% | |
30yr amortization > 20% down | 5.72% | 5.72% | 5.70% | 5.65% | 5.58% | 5.64% | |
25yr Readiline (w/HELOC @ P+0.5%) | 5.72% | 5.72% | 5.59% | 5.55% | 5.47% | 5.59% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 5.72% | 5.72% | 5.70% | 5.65% | 5.58% | 5.64% | |
I have been working with financial advisors since 2006!
Francis Tan CFP
Mortgage Specialist
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Cyber Monday Nov.PDF | 1.52 MB | application/pdf |
