BMO October Mortgage Promotion!
- Cash Back offer continues, up to $4,100 Cash Back* for clients purchasing, switching, or re-financing their mortgage to BMO!
- Non-solicitation to protect your business. Take a look: BMO's Home Financing Referral Program - YouTube
- Refer your family, friends and clients to earn compensation. It’s simple, ask me how!
- Next Bank of Canada interest rate announcement Oct 26
Mortgage Rates Sep 27/2022 (subject to change without notice) big jump on short term | |||||||
Cash Back Offer Sep 1 - Oct 31 (application date) | | ||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 5.34% | 5.29% | 5.14% | 5.12% | 5.10% | 5.00% | |
25yr amortization > 20% down | 5.44% | 5.34% | 5.19% | 5.20% | 5.17% | 5.05% | |
30yr amortization > 20% down | 5.44% | 5.44% | 5.29% | 5.30% | 5.25% | 5.10% | |
25yr Readiline (w/HELOC @ P+0.5%) | 5.44% | 5.34% | 5.19% | 5.20% | 5.17% | 5.05% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 5.44% | 5.44% | 5.29% | 5.30% | 5.25% | 5.10% | |
Line of Credit (HELOC) in 1st | 5.95% (P+0.50%) | | |||||
See attached for conditions.
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Fall Purchase Offer.pdf | 612.77 KB | application/pdf |
| BMO 2022 Fall Switch Offer.pdf | 845.47 KB | application/pdf |
