- BMO is offering up to $4,100 Cash Back* for clients purchasing, switching, or re-financing their mortgage to BMO!
- Non-solicitation to protect your business.
- Refer your family, friends and clients to earn compensation. It’s simple, ask us how!
Mortgage Rates Sep 1/2022 (subject to change without notice) | |||||||
Cash Back Offer Sep 1 - Oct 31 (application date) | | ||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 4.89% | 4.94% | 4.99% | 5.09% | 5.04% | 4.15% | |
25yr amortization > 20% down | 4.99% | 5.04% | 5.04% | 5.17% | 5.14% | 4.20% | |
30yr amortization > 20% down | 5.04% | 5.14% | 5.09% | 5.27% | 5.19% | 4.25% | |
25yr Readiline (w/HELOC @ P+0.5%) | 4.99% | 5.04% | 5.04% | 5.17% | 5.14% | 4.20% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 5.04% | 5.14% | 5.09% | 5.27% | 5.19% | 4.25% | |
*see attached for conditions
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Fall Purchase Offer.pdf | 612.77 KB | application/pdf |
| BMO 2022 Fall Switch Offer.pdf | 845.47 KB | application/pdf |
