Hello Global Pacific Advisor!
- RSP season is over and spring is just around the corner. This is traditionally the busiest time of year for real estate and prices remain hot.
- We are offering up to $3,300 Cash Back* for people purchasing or switching their mortgage to BMO (see attached for conditions).
- Refer yourself, family, friends and clients to earn referral dollar$.
Fixed rates have been rising for a while, and the prime rate increased by 0.25% earlier this week affecting variable mortgage rates.
Mortgage Rates Mar 2/2022 (subject to change without notice) | |||||||
Cash Back* on purchase or switch Mar 1-Jun 30 (app date) | | ||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 2.54% | 2.69% | 2.79% | 3.06% | 3.08% | 1.66% | |
25yr amortization > 20% down | 2.59% | 2.79% | 2.84% | 3.13% | 3.16% | 1.74% | |
30yr amortization > 20% down | 2.59% | 2.79% | 2.94% | 3.21% | 3.23% | 1.80% | |
25yr Readiline (w/HELOC @ P+0-.5%) | 2.59% | 2.79% | 2.84% | 3.13% | 3.16% | 1.74% | |
30yr Readiline (w/HELOC) @ P+0.5%) | 2.59% | 2.79% | 2.94% | 3.21% | 3.23% | 1.80% | |
*See attached for Cash Back conditions
| Attachment | Size | Type |
|---|---|---|
| BMO 2022 Spring Switch Offer.PDF | 1.54 MB | application/pdf |
| BMO 2022 Spring Purchase Offer.PDF | 1.55 MB | application/pdf |
